desktop pipe cutting beveling machine
Device Configuration
① Pipe cutting beveling machine head ② Lenglong machine base
③ Circulating water cooling system
④ Operation box and electrical control cabinet
⑤ Pipe conveying rolling road(selection,Optional manual or electric drive)
⑥ Pipe length fixing mechanism(selection,is used to accurately locate the length dimension of the finished pipe)
processing capacity
Processing Material:carbon steel, alloy steel, stainless steel, low temperature steel, heat resistant steel and other steel processing forms can be:
1. Pipe end beveling only
2, only straight pipe cutting processing(flat mouth)
3. Cut off of any length of pipelinegroove synchronous processing;
Equipment performance characteristics
1, used for pipe end face standard groove processing,can also be used to cut off the middle position of the pipeline, groove processing.
2, rotary cold cutting,rotating blade along the periphery of the pipe,cutting results impeccable,end face vertical excellent;
3, can be due to the processing of any pipe.,such as carbon steel, stainless steel, alloy steel, etc.
4. The main body of pipe cutting and beveling machine can be raised and lowered,Adjustment of Center Elevation in Processing of Pipes with Different Pipe Diameter,simple operation,easy to use;
5, compact structure, light weight, easy to carry,can be used for workshop fixed use,can also be used for on-site processing.
Model | TCM-325 | TCM-426 | DCM-630 |
Pipe cutting and groove range (mm) | 50-325 | 108-426 | 325-630 |
Motor power (W) | 4000 | 5500 | 7500 |
voltage | AC380V,50HZ | AC380V,50HZ | AC380V,50HZ |
Rotating speed of cutter head r/min | 0-35 speed regulation | 0-35 speed regulation | 0-17 speed regulation |
Equipment height | 880-1100m | 940-1100m | 1150-1300m |
Host lifting mode | Manual | Electric | Electric |
Clamping method | four-jaw self-centering electric clamping | four-jaw self-centering electric clamping | 6-jaw self-centering electric clamping |
processing wall thickness | 3.38mm | 5.25mm | 3.25mm |
cooling method | circulating water cooling | circulating water cooling | circulating water cooling |
feed | 0.1 mm/min | 0.07mm/r | 0.1-0.2 mm/min |
groove form | V/I/U/dual (standard single V) | V/I/U/dual (standard single V) | V/I/U/dual (standard single V) |
feed mode | Automatic feeding, manual retreating | Automatic feeding, manual retreating | Automatic feeding, manual retreating |
Processing Material | Carbon steel, stainless steel, alloy steel, etc | Carbon steel, stainless steel, alloy steel, etc | Carbon steel, stainless steel, alloy steel, etc |
Machine Weight | 700KG | 1200KG | 2000KG |
desktop pipe cutting beveling machine
The cutting groove processing is completed on one machine. Compared w